| Brand: | X.Cell |
| Type: | Smart Watch |
| Model: | Apollo W3 |
| Color: | Black |
| Display: | 2.01-Inch HD Display |
| Sensors: | G Sensor / Heart Rate Sensor |
| Compatibility: | iOS 9.0+ /Android 4.4+ |
| Water Resistance: | IP65 |
| Charging Time: | 2 Hours |
| Charging Port: | Magnetic Charging Base |
| Battery Life: | 1 week (30 days standby) |
| Input Voltage: | 5V/70mA |
| Language Interface: | Arabic/English Interface |
| Bluetooth: | 5 |
| Workout Detection: | Yes |
| Receive & Make Calls: | Yes |
| Weather Information: | Yes |
| Blood Pressure Monitoring: | Yes |
| Heart Rate Monitoring: | Yes |
Smartwatches
XCELL APOLLO W3 SMARTWATCH XL-WCH-APOLLO-W3-SILF-BLISIS
Availability:
1 in stock
- 2.01″ High Resolution HD Display, allowing you to view everything in a better visual and touch control experience
- Personalize your smartwatch with a variety of customizable watch faces to suit your style and preferences
- Stay seamlessly connected with notifications for calls, messages, and app alerts delivered directly to your wrist
- Providing up to 7- 10 days of usage and an impressive 30 days of standby time
- Packed with advance features including IP65 water resistance, weather Information, wireless charging, workout detection, health monitoring and compatible with iOS/Android
11.500 OMR
1 in stock








