| Features |
|
| Capacity | 500GB |
| Form Factor | M.2 2280 |
| Connector | M.2 |
| Sequential Read Performance | 4000MB/s |
| Sequential Write Performance | 3600MB/s |
| Random Read | 450000 4KB IOPS |
| Random Write | 750000 4KB IOPS |
| Interface | PCIe Gen4 x4 |
| Endurance (TBW) | 300 |
| Dimensions (L x W x H) | 3.15″ x 0.87″ x 0.09″ |
| Weight | 5.5gms |
| Model number | WDS500G3B0E |
| Operating Temperature | 0°C to 85°C |
| Non-Operating Temperature | -40°C to 85°C |
| Certifications | BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TUV, UL, VCCI |
Accessories
WD BLUE 500GB M.2 NVME SSD SN580
Availability:
2 in stock
-
Upgrading a desktop or laptop to faster internal storage (especially if you have PCIe 4.0 support).
-
Running your OS, applications and some games — fast load-times, snappy responsiveness.
-
Secondary storage for media, photo libraries, moderate content-creation work.
-
If you’re budget-aware but still want Gen4 speeds.
16.900 OMR
2 in stock
8K HDMI M TO HDM M CABLE 3MTR
ACLIX REDMI PAD SE 11 INCH COVER
A25 BACK COVER
IPAD AIR 2024 13 INCH GLASS SCREEN PROTECTOR
A15 BACK COVER
6.5 SINGLE TO 3.5 FEMALE AUDIO ADAPTER 




